Find the right plan
Two tiers, one honest promise: bounded resources listed plainly, BYOK, and never oversold "unlimited". Not sure which fits? The guide below picks for you in a sentence.
A slice of a shared cPanel server for AI-enabled websites and PHP / Node / Python apps. Classic hosting, done honestly, with a curated AI Toolbox and BYOK.
Explore Tier 1 →Your own on-demand AI runtime - agents, workers, and APIs that scale to zero when idle. Metered, isolated, BYOK - never a surprise bill.
Explore Tier 2 →Help me choose
Match what you're doing to the plan that fits. When in doubt, start smaller - upgrading is easy.
The full ladder
All six plans, side by side.
Non-USD amounts are indicative. You're billed in your selected currency at checkout at the current rate.
| Tier 1 · AI-Ready cPanel | Tier 2 · Managed AI Platform | |||||
|---|---|---|---|---|---|---|
| Plan | AI Launch | AI Builder | AI Developer | Agent Starter | Agent Business | Agent Pro |
| Price | $5.99 /mo $5.00 /mo $59.99/yr | $11.99 /mo $10.00 /mo $119.99/yr | $19.99 /mo $16.67 /mo $199.99/yr | $19 /mo $15.83 /mo $190/yr (indicative) | $49 /mo $40.83 /mo $490/yr (indicative) | $99 /mo + metered $82.50 /mo $990/yr (indicative) |
| Best for | A first AI-enabled website | Building and shipping a few sites | A production AI-enabled site or client work | Running your first AI agent / worker / API | Production agents for a team | A fleet of production agents, metered beyond plan |
| What it is | Shared cPanel slice - PHP 8.x | Shared cPanel + jailed SSH/Git | Shared cPanel + jailed SSH/Git | Your own container runtime, scale-to-zero | Hardened container runtime, 1 always-warm | Hardened container runtime, 2 always-warm |
| Compute | cPanel LVE (1 core burst) | cPanel LVE (1.5 core burst) | cPanel LVE (2 core burst) | 75 vCPU-hr/mo + 0.5 vCPU burst | 350 vCPU-hr/mo + 1 vCPU burst | 750 vCPU-hr/mo + 2 vCPU burst + metered |
| Storage | 5 GB SSD | 20 GB SSD | 50 GB SSD | 5 GB | 15 GB | 40 GB |
| Bandwidth / egress | 50 GB/mo bandwidth | 150 GB/mo bandwidth | 400 GB/mo bandwidth | 40 GB/mo egress | 120 GB/mo egress | 250 GB/mo egress + metered |
| Scale | 1 website | 3 websites | 10 websites | 1 concurrent agent | 3 concurrent agents | 6 concurrent agents |
| AI | BYOK | BYOK | BYOK | BYOK | BYOK + gateway | BYOK + gateway + credits |
| Support | Ticket / email | Ticket / email | Ticket / email | Community / email | Priority | |
| Order now | Order now | Order now | Order now | Order now | Order now | |
Prices shown in your selected currency are indicative; you're billed in your currency at checkout at the current rate. Tier-2 pricing is indicative and finalised at launch. No "unlimited" claims - beyond your plan is metered, never a surprise bill.
What the numbers mean
The Tier-2 quotas in plain English - think of it like a car.
Burst (vCPU)
How powerful your app can be in any single moment - its top speed. Bigger burst = handles heavier spikes.
Compute (vCPU-hours)
How much total running time you get each month. Idle apps sip almost nothing because they scale to zero.
Storage (GB)
How much you keep at rest - your files, data, and models. It stays put whether the app is running or not.
Egress (GB/mo)
Data leaving to the internet each month. Your included allowance covers real workloads; beyond it is metered.
Still not sure, or need something custom?
Tell us what you're building and a real person will recommend a plan - or scope a custom one with you.